MATERI TES FISIK CABANG OLAHRAGA PELATPROV KALSEL 2016
TES FISIK CABANG OLAHRAGA | |||||
PESERTA PELATPROV & SPARING PATNER WASAKA MENUJU PON XIX JABAR 2016 | |||||
KONI PROVINSI KALIMANTAN SELATAN | |||||
TES FISIK GULAT | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility Kayang | ||||
8 | Balance Beam | ||||
9 | Lempar bola medicine | ||||
10 | Back Strength | ||||
11 | Grip Strength | ||||
12 | Expanding Strength(Push & Full) | ||||
13 | Sit Up ( 60 dtk ) | ||||
14 | Push Up ( 60 dtk ) | ||||
15 | Agility (Side Step) | ||||
16 | Bleep Tes | ||||
TES FISIK MENEMBAK | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Tangan | ||||
7 | Flexibility | ||||
8 | Grip Strength | ||||
9 | Expanding Strength(Push & Full) | ||||
10 | Leg Strength | ||||
11 | Sitting on the wall | ||||
12 | Sit Up ( 30 dtk ) | ||||
13 | Balke | ||||
TES FISIK PENCAK SILAT | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Balance Beam | ||||
9 | Lempar Bola medicene | ||||
10 | Leg Strength | ||||
11 | Agility (Side Step) | ||||
12 | Sit Up ( 60 dtk ) | ||||
13 | Push Up ( 60 dtk ) | ||||
14 | Bleep Tes | ||||
TES FISIK TINJU | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Balance Beam | ||||
9 | Lempar Bola medicene | ||||
10 | Leg Strength | ||||
11 | Agility (Side Step) | ||||
12 | Sit Up ( 60 dtk ) | ||||
13 | Push Up ( 60 dtk ) | ||||
14 | Bleep Tes | ||||
TES FISIK WUSHU | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Balance Beam | ||||
9 | Lempar Bola medicene | ||||
10 | Leg Strength | ||||
11 | Agility (Side Step) | ||||
12 | Sit Up ( 60 dtk ) | ||||
13 | Push Up ( 60 dtk ) | ||||
14 | Bleep Tes | ||||
TES FISIK LONCAT INDAH | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Balance Beam | ||||
9 | Leg Strength | ||||
10 | Vertical Jump | ||||
11 | Sit Up ( 30 dtk ) | ||||
12 | Balke | ||||
TES FISIK SEPAK TAKRAW | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Leg Strength | ||||
9 | Sit Up ( 30 dtk ) | ||||
10 | Vertical Jump | ||||
11 | Agility (Side Step) | ||||
12 | Shuttle Run (4x5m) | ||||
13 | Lari 300 m | ||||
14 | Balke | ||||
TES FISIK BILIAR | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Tangan | ||||
7 | Flexibility | ||||
8 | Leg Strength | ||||
9 | Sit Up ( 30 dtk ) | ||||
10 | Sitting on the wall | ||||
11 | Balke | ||||
TES FISIK BINARAGA | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Audio) Tangan | ||||
7 | Flexibility | ||||
8 | Expanding Strength(Push & Full) | ||||
9 | Leg Strength | ||||
10 | Sit Up ( 30 dtk ) | ||||
11 | Balke | ||||
TES FISIK BOLA BASKET | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Vertical Jump | ||||
9 | Leg Strength | ||||
10 | Sit Up ( 30 dtk ) | ||||
11 | Push Up ( 30 dtk ) | ||||
12 | Agility (Side Step) | ||||
13 | Shuttle Run (4x5m) | ||||
14 | Lari 300 m | ||||
15 | Bleep Tes | ||||
TES FISIK RENANG | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Audio) Kaki | ||||
7 | Flexibility | ||||
8 | Expanding Strength(Push & Full) | ||||
9 | Lempar Bola Basket | ||||
10 | Sit Up ( 30 dtk ) | ||||
11 | Shuttle Run (4x5m) | ||||
12 | Lari 300 m | ||||
13 | Bleep Tes | ||||
TES FISIK SELAM | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Audio) Kaki | ||||
7 | Flexibility | ||||
8 | Expanding Strength(Push & Full) | ||||
9 | Lempar Bola Basket | ||||
10 | Sit Up ( 30 dtk ) | ||||
11 | Shuttle Run (4x5m) | ||||
12 | Lari 300 m | ||||
13 | Bleep Tes | ||||
TES FISIK PANJAT TEBING | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Tangan | ||||
7 | Flexibility | ||||
8 | Grip Strength | ||||
9 | Expanding Strength(Push & Full) | ||||
10 | Leg Strength | ||||
11 | Sit Up ( 60 dtk ) | ||||
12 | Push Up ( 60 dtk ) | ||||
13 | Balke | ||||
TES FISIK SKI AIR | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Leg Strength | ||||
9 | Grip Strength | ||||
10 | Expanding Strength(Push & Full) | ||||
11 | Sit Up ( 60 dtk ) | ||||
12 | Push Up ( 60 dtk ) | ||||
13 | Agility (Side Step) | ||||
14 | Bleep Tes | ||||
TES FISIK GANTOLE | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Tangan | ||||
7 | Flexibility | ||||
8 | Leg Strength | ||||
9 | Sit Up ( 30 dtk ) | ||||
10 | Push Up ( 30 dtk ) | ||||
11 | Balke | ||||
TES FISIK DANSA | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Audio) Kaki | ||||
7 | Flexibility | ||||
8 | Leg Strength | ||||
9 | Sit Up ( 30 dtk ) | ||||
10 | Push Up ( 30 dtk ) | ||||
11 | Sitting on the wall | ||||
12 | Lari 300 m | ||||
13 | Balke | ||||
TES FISIK FUTSAL | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Visual) Kaki | ||||
7 | Flexibility | ||||
8 | Vertical Jump | ||||
9 | Leg Strength | ||||
10 | Sit Up ( 30 dtk ) | ||||
11 | Push Up ( 30 dtk ) | ||||
12 | Agility (Side Step) | ||||
13 | Boumerang Tes | ||||
14 | Shuttle Run (4x5m) | ||||
15 | Bleep Tes | ||||
TES FISIK BERKUDA | Nama : | ||||
NO | JENIS TES | Hasil 1 | Hasil 2 | Hasil 3 | Ket |
1 | TB, BB (IMT) | ||||
2 | Tekanan Darah | ||||
3 | Resting | ||||
4 | Volume Paru | ||||
5 | Skinfold Thicknes | ||||
6 | WBR (Audio) Tangan | ||||
7 | Flexibility | ||||
8 | Leg Strength | ||||
9 | Grip Strength | ||||
10 | Sit Up ( 30 dtk ) | ||||
11 | Push Up ( 30 dtk ) | ||||
12 | Balke | ||||
MATERI TES FISIK CABANG OLAHRAGA PELATPROV KALSEL 2016
Reviewed by Magister Olahraga
on
01.38.00
Rating:
Tidak ada komentar